Terri McKinnon 2024-2025
Q4
Date | Purpose | Destination | Airfare | Other Transportation | Accommodation | Meals | Total |
2025-02-26 to 2025-02-27 | Business meeting | Toronto | $0 | $133.00 | $341.37 | $0 | $474.37 |
2024-10-24 | Business meeting | Toronto | $0 | $120.00 | $0 | $0 | $120.00 |
Date | Purpose | Destination | Airfare | Other Transportation | Accommodation | Meals | Total |
2025-02-26 to 2025-02-27 | Business meeting | Toronto | $0 | $133.00 | $341.37 | $0 | $474.37 |
2024-10-24 | Business meeting | Toronto | $0 | $120.00 | $0 | $0 | $120.00 |
