Alexandra Hoene 2025-2026
Q4
Date | Purpose | Destination | Airfare | Other Transportation | Accommodation | Meals | Total |
2026-01-14 | Business meeting | Ottawa | $607.17 | $0 | $0 | $0 | $607.17 |
2026-03-03 | Business meeting | Toronto | $0 | $11.82 | $0 | $0 | $11.82 |
Date | Purpose | Destination | Airfare | Other Transportation | Accommodation | Meals | Total |
2026-01-14 | Business meeting | Ottawa | $607.17 | $0 | $0 | $0 | $607.17 |
2026-03-03 | Business meeting | Toronto | $0 | $11.82 | $0 | $0 | $11.82 |
