Q2
Date | Purpose | Destination | Air Fare | Other Transportation | Accommodation | Meals | Total |
---|
2023-06-21 to 2023-06-26 | Business meeting | Ottawa | $587.88 | $249.35 | $0 | $0 | $837.23 |
2023-06-09 to 2023-06-26 | Business meeting | Niagara Falls, Burlington and Ottawa | $0 | $219.92 | $0 | $0 | $219.92 |
2023-07-21 | Business meeting | Yellowknife | $1,365.29 | $0 | $0 | $0 | $1,365.29 |
2023-08-09 to 2023-08-11 | Business meeting | Oakville and Windsor | $0 | $387.68 | $0 | $0 | $387.68 |
Q3
Date | Purpose | Destination | Air Fare | Other Transportation | Accommodation | Meals | Total |
---|
2023-10-18 to 2023-10-19 | Business meeting | Alliston and North York | $0 | $127.68 | $0 | $0 | $127.68 |
2023-11-01 to 2023-11-09 | Business meeting | Concord, Richmond Hill and North York | $0 | $93.88 | $0 | $0 | $93.88 |
2023-12-01 to 2023-12-20 | Business meeting | London, Oakville, Milton and Burlington | $0 | $314.46 | $0 | $0 | $314.46 |
Q4
Date | Purpose | Destination | Air Fare | Other Transportation | Accommodation | Meals | Total |
---|
2024-01-17 to 2024-01-29 | Business meeting | Cambridge and Mississauga | $0 | $136.40 | $0 | $0 | $136.40 |
2024-02-22 to 2024-02-23 | Business meeting | Collingwood | $0 | $136.80 | $0 | $0 | $136.80 |
2024-02-29 | Business meeting | Toronto | $0 | $0 | $0 | $36.07 | $36.07 |